Property Attributes
- MLS#WB103813
- TypeSingle Family
- Listing Status Active Contingent
- CountyLycoming
- CityMontgomery
- AreaMONTGOMERY
- Zip17752
- StyleOther
- Year Built1901
- Taxes$ 2572
- Price$ 216,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
- Lot Size0.12 Acres
Data Source:
West Branch Valley AOR (WBVR)
Property Description
Beautifully updated 4-bedroom, 2-bath home in Montgomery offering space, charm, and affordability! This move-in ready home features beautifully refinished hardwood floors, updated kitchen and baths, fresh paint throughout, new flooring, new windows, and new siding. Enjoy relaxing on the stunning wraparound porch and the convenience of off-street parking. With every major update already completed, this home is perfect for a buyer looking for low-maintenance living without sacrificing character or space. Affordable, stylish, and ready for its next owner!
| Price History | |
|---|---|
| 5/19/2026 | Listed $225,000 |
| 6/5/2026 | 2$219,900 |
| 6/29/2026 | 1$217,500 |
| 7/10/2026 | Listed $216,500 |
General Features
| Heating | Hot Water,Baseboard,Electric,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | R-1 |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding,Masonry,Concrete |
| Year Built | 1901 |
| Electric | Circuit Breakers,200 or Greater Amps |
| View | Residential,City Street |
| Stories Count | 2 |
| Township | Montgomery Boro |
| Waterfront Features | None |
| County | Lycoming |
| New Construction | false |
| Property Type | Residential |
| Contingency | Inspections, Financing |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Get on US-15 South toward Lewisburg. Continue on US-15 South for about 12 miles. Take the PA-54/Montgomery exit toward Montgomery. Turn left onto PA-54 East toward Montgomery. Continue into town; PA-54 becomes Montgomery Street. Continue straight to 102 Montgomery St., Montgomery, PA 17752 on your right. |
| City | Montgomery |
| High School District | Montgomery |
| MLS Area | MONTGOMERY |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Tax Annual Amount | 2572.48 |
| MLS Area Minor | MONTGOMERY |
| Additional Parcels Y/N | false |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Assessed Value | 75590 |
Interior Features
| Basement | Exterior Entry |
|---|---|
| Flooring | Carpet W/W,Wood |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1806 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.12 |
| Foundation Details | Stone |
| Building Area Total | 1806 |
| Lot Dimensions | 55x95 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating