Property Attributes
- MLS#WB104173
- TypeSingle Family
- Listing Status Pending
- CountyClinton
- CityRenovo
- AreaCLINTON COUNTY
- Zip17764
- Style
- Year Built1910
- Taxes$ 507
- Price$ 39,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1564
- Lot Size0.07 Acres
Data Source:
West Branch Valley AOR (WBVR)
Property Description
Clinton County, South Renovo, PA. FULL VIDEO WALK THRU TOUR AVAILABLE..JUST ASK!! affordable home with lot taxes ($510 a year!), natural gas, metal roof, small fenced yard, off street parking, beautiful Riverview but flood insurance not required! close to state lands, atv trails, bush dam, hunting, fishing, great for a year round home, 2nd home, camp. ask about financing options.
| Price History | |
|---|---|
| 6/17/2026 | Listed $59,900 |
| 6/22/2026 | Listed $59,800 |
| 6/27/2026 | 5$56,900 |
| 7/6/2026 | 2$55,900 |
| 7/8/2026 | 11$49,900 |
| 7/17/2026 | 2$48,900 |
| 7/24/2026 | 4$46,900 |
| 7/27/2026 | 15$39,900 |
General Features
| Heating | Hot Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Metal |
| Appliances | Microwave Built-In |
| Zoning | R |
| Construction Materials | Aluminum Siding,Composite Siding,Frame |
| Year Built | 1910 |
| Electric | Circuit Breakers |
| View | Residential,City Street,Other |
| Stories Count | 2 |
| Township | South Renovo Boro |
| Waterfront Features | Waterfront Property |
| County | Clinton |
| New Construction | false |
| Property Type | Residential |
| Contingency | Other |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | coming into Renovo on PA Route 120 (Bucktail Highway) from the Lock Haven side: Stay on PA-120 West into Renovo. In downtown Renovo, cross bridge over the West Branch Susquehanna River on PA-144 South into South Renovo. After crossing the bridge, continue straight onto Susquehanna Avenue. Follow Susquehanna Avenue for a few blocks. 352 Susquehanna Avenue will be on Susquehanna Avenue in S. Renovo |
| City | Renovo |
| High School District | Keystone Central |
| MLS Area | CLINTON COUNTY |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Tax Annual Amount | 507.18 |
| MLS Area Minor | CLINTON COUNTY |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 16700 |
Interior Features
| Basement | Exterior Entry |
|---|---|
| Flooring | Laminate,Wood |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1564 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.07 |
| Foundation Details | Block |
| Building Area Total | 1564 |
| Lot Size Acres | 0.07 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating